Waynesville 2007 Saturday am/pm Scorecards
[Waynesville 2007
[Results]
[Winnings]
[CTP]
[Par 3 Stats]
[Thursday]
[Friday] [Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
Saturday - AM, November 3, 2007 8:00am
3 Man Scramble and Orange Ball.
|
Greenie |
CTP |
|
Tee: White Slope: 115 Handicap Rating: 64.6 |
CAROLINA | DOGWOOD | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
Orange Penalty |
Net | ||
| 286 | 268 | 377 | 187 | 341 | 454 | 165 | 379 | 374 | 2831 | 432 | 142 | 484 | 115 | 295 | 276 | 284 | 312 | 131 | 2471 | 5302 | |||
| 8 | 7 | 1 | 3 | 6 | 4 | 9 | 2 | 5 | 2 | 8 | 1 | 9 | 6 | 5 | 4 | 3 | 7 | Drives | |||||
| 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | |||
| Group 1 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 33 | 67 | -3 | |
|
Orange Ball |
5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 48 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 43 | 91 | 0 | 21 |
| Lattimer | O | O | O | O | 4 | ||||||||||||||||||
| Schlatter | O | O | O | O | 4 | ||||||||||||||||||
| Falzone | O | O | O | O | 4 | ||||||||||||||||||
| Patterson | O | O | O | O | O | 5 | |||||||||||||||||
| Group 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 32 | 66 | -4 | |
|
Orange Ball |
4 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 46 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 41 | 87 | 0 | 17.00 |
| Goodwin | O | O | O | O | 4 | ||||||||||||||||||
| Franklin | O | O | O | O | O | 5 | |||||||||||||||||
| Lynch | O | O | O | O | 4 | ||||||||||||||||||
| Sabbe | O | O | O | O | O | 5 | |||||||||||||||||
| Group 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | 66 | -4 | |
|
Orange Ball |
5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 79 | 0.00 | 9.00 |
| Hovey | O | O | O | O | 4 | ||||||||||||||||||
| Morris | O | O | O | O | O | O | 6 | ||||||||||||||||
| Materna | O | O | O | O | 4 | ||||||||||||||||||
| Parish | O | O | O | O | 4 | ||||||||||||||||||
| Group 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 30 | 63 | -7 | |
|
Orange Ball |
5 | 5 | 5 | 4 | 5 | 5 | 2 | 6 | 8 | 45 | 6 | 3 | 8 | 4 | 5 | 4 | 7 | 5 | 4 | 46 | 91 | 3.25 | 24.25 |
| Sanchez | O | O | O | Lost | 4 | ||||||||||||||||||
| Farnstrom D. | O | O | O | O | 4 | ||||||||||||||||||
| Harbert | O | O | O | O | 4 | ||||||||||||||||||
| Farnstrom K. | O | O | Lost | O | O | 5 | |||||||||||||||||
| Avg Scramble | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.3 | 3.3 | 3.8 | 4.0 | 33.3 | 4.3 | 3.0 | 5.0 | 3.0 | 3.8 | 3.3 | 3.5 | 3.3 | 3.3 | 32.3 | 65.5 | -4.5 | |
| Avg Orange | 4.8 | 5.0 | 5.3 | 4.0 | 5.3 | 5.3 | 3.5 | 5.8 | 5.5 | 44.3 | 5.3 | 4.0 | 6.3 | 4.3 | 4.3 | 4.8 | 5.0 | 5.3 | 3.8 | 42.8 | 87.0 | 17.8 | |
|
Greenie |
CTP |
Saturday - PM, November 3, 2007
2 Man Alternate Shot.
|
Greenie |
CTP |
| Tee: White Slope: 116 Handicap Rating: 65.6 |
BLUE RIDGE | CAROLINA | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Net | |
| 467 | 158 | 430 | 322 | 130 | 310 | 356 | 111 | 353 | 2637 | 286 | 268 | 377 | 187 | 341 | 454 | 165 | 379 | 374 | 2831 | 5468 | |
| 1 | 7 | 3 | 2 | 8 | 6 | 5 | 9 | 4 | 8 | 7 | 1 | 3 | 6 | 4 | 9 | 2 | 5 | ||||
| 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
|
Group 1A |
5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 5 | 7 | 4 | 3 | 5 | 5 | 5 | 8 | 5 | 47 | 86 |
|
Lynch |
|||||||||||||||||||||
|
Patterson |
|||||||||||||||||||||
|
Group 1B |
7 | 3 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 40 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 7 | 5 | 46 | 86 |
|
Franklin |
|||||||||||||||||||||
|
Schlatter |
|||||||||||||||||||||
|
Group 2A |
5 | 3 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 7 | 41 | 80 |
|
Falzone |
|||||||||||||||||||||
|
Sabbe |
|||||||||||||||||||||
|
Group 2B |
5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 7 | 41 | 5 | 5 | 6 | 4 | 5 | 7 | 3 | 6 | 6 | 47 | 88 |
|
Lattimer |
|||||||||||||||||||||
|
Goodwin |
|||||||||||||||||||||
|
Group 3A |
5 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
|
Farnstrom D. |
|||||||||||||||||||||
|
Parish |
|||||||||||||||||||||
|
Group 3B |
4 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 7 | 47 | 8 | 4 | 5 | 7 | 5 | 3 | 5 | 3 | 4 | 44 | 91 |
|
Sanchez |
|||||||||||||||||||||
|
Materna |
|||||||||||||||||||||
|
Group 4A |
5 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 43 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 80 |
|
Morris |
|||||||||||||||||||||
|
Harbert |
|||||||||||||||||||||
|
Group 4B |
5 | 2 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 38 | 6 | 5 | 7 | 3 | 5 | 7 | 4 | 5 | 6 | 48 | 86 |
|
Hovey |
|||||||||||||||||||||
|
Farnstrom K. |
|||||||||||||||||||||
| Average/Group | 5.1 | 3.4 | 5.4 | 4.9 | 3.8 | 5.0 | 4.6 | 3.4 | 5.0 | 40.5 | 5.4 | 4.6 | 4.8 | 4.4 | 4.5 | 5.3 | 4.1 | 5.0 | 5.1 | 43.1 | 83.6 |
|
Greenie |
CTP |
[Waynesville 2007
[Results]
[Winnings]
[CTP]
[Par 3 Stats]
[Thursday]
[Friday] [Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
Return to Alan's Home Page
Posted 12/02/07