Waynesville 2007 Results
[Waynesville 2007] [Results]
[Winnings] [CTP] [Par
3 Stats] [Thursday]
[Friday] [Saturday]
[Sunday]
[Photos #1] [Photos #2] [Photos
#3] [Photos #4] [Photos #5]
|
1st Place |
2nd Place | 3rd Place |
| Day/Game | 1st Group | 2nd Group | 3rd Group | 4th Group | ||||||||
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | |||||
|
Thursday - PM Nov. 1 12:32pm Carolina\Dogwood Ind. Low Net by Flight (w/ handicap) |
||||||||||||
| Farnstrom D. | 82 | 78 | Franklin 2ND | 84 | 72 | Goodwin | 92 | 78 | Harbert 2ND | 90 | 70 | |
| Morris | 87 | 80 | Lattimer | 85 | 73 | Schlatter 2ND | 88 | 71 | Parish 1ST | 88 | 68 | |
| Lynch 1ST | 80 | 70 | Sanchez | 97 | 77 | Farnstrom K. | 94 | 75 | Sabbe | X | X | |
| Falzone 2ND | 89 | 77 | Hovey 1ST | 79 | 65 | Materna 1ST (1) | 91 | 71 | Patterson | 93 | 71 | |
|
Friday - AM Nov. 2 8:00am Dogwood\Blue Ridge 4 Man Scramble (pick-a-tee) |
Franklin | Lattimer | Farnstrom D. | Sanchez | ||||||||
| Harbert | Lynch | Goodwin | Schlatter | |||||||||
| Falzone | Farnstrom K. | Hovey | Morris | |||||||||
| Materna | Parish | Patterson | Sabbe | |||||||||
| 64 | -6 | 65 | -5 | 2ND | 58 | -12 | 1ST | 57 | -13 | |||
|
Friday - PM Nov. 2 Blue Ridge\Carolina 2 Man Best Ball (w/ handicaps) |
Gross | Net | Gross | Net | Gross | Net | Gross | Net | ||||
| Farnstrom D. | Falzone | 1ST | Morris | 86 | Lynch | 82 | 2ND | |||||
| Sabbe | 89 | -7 | Parish | -14 | Patterson | 96 | -1 | Harbert | 88 | -13 | ||
| Lattimer | 85 | 3RD | Sanchez | Franklin | 88 | Hovey | 81 | |||||
| Materna | 88 | -9 | Goodwin | +2 | Farnstrom K. | 93 | -3 | Schlatter | 99 | -6 | ||
|
Saturday - AM Nov. 3 8:00am Carolina\Dogwood 3 Man Scramble + Orange Ball (no handicaps) |
O.B. | SCR. | O.B. | SCR. | O.B. | SCR. | O.B. | SCR. | ||||
| Lattimer | 91 | 67 | Goodwin | 87 | (2) 66 | Hovey | 79 | 66 | Sanchez | 94.25 | 63 | |
| Schlatter | Franklin | Morris | Farnstrom D. | |||||||||
| Falzone | Lynch | Materna | Harbert | |||||||||
| Patterson | Sabbe | 2ND | 2ND | Parish | 1ST | Farnstrom K. | 1ST | |||||
|
Saturday - PM Nov. 3 Blue Ridge\Carolina 2-Man Alternate Shot (no handicaps) |
Net | Net | Net | Net | ||||||||
| Lynch | 86 | Falzone | 3RD | 82 | Farnstrom D. | 1ST | 72 | Morris | 2ND | 80 | ||
| Patterson | Sabbe | Parish | Harbert | |||||||||
| Franklin | 86 | Lattimer | 88 | Sanchez | 91 | Hovey | 86 | |||||
| Schlatter | Goodwin | Materna | Farnstrom K. | |||||||||
|
Sunday - AM Nov. 4 8:00am Dogwood\Blue Ridge 2 Man Captains Choice (w/ modified handicaps) |
Gross | Net | Gross | Net | Gross | Net | Gross | Net | ||||
| Sanchez | 78 | 67 | Franklin | 78 | 69 | Lynch | 73 | 64 | Morris | 65 | 59 | |
| Patterson | 11 | Schlatter | 9 | Materna | 9 | Lattimer | 6 | 1ST | ||||
| Hovey | 74 | 63 | Farnstrom D | 69 | (3) 63 | Falzone | 72 | 62 | Goodwin | |||
| Harbert | 11 | Parish | 6 | 3RD | Sabbe | 10 | 2ND | Farnstrom K. | ||||
|
1st Place |
2nd Place | 3rd Place |
(1) Won scorecard playoff 3rd hole (4 vs. 6)
(2) Won scorecard playoff 1st hole (4 vs. 5)
(3) Won scorecard playoff 1st hole (3 vs. 5)
[Waynesville 2007] [Results]
[Winnings] [CTP] [Par
3 Stats] [Thursday]
[Friday] [Saturday]
[Sunday]
[Photos #1] [Photos #2] [Photos
#3] [Photos #4] [Photos #5]
Return to Alan's Home Page
Posted 12/02/07