[Waynesville 2007]
[Results]
[Winnings]
[CTP] [Par 3 Stats]
[Thursday]
[Friday]
[Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
| Carolina | Dogwood | Blue Ridge |
Total Greens |
%Greens | ||||||||||||||
| Hole #4 | Hole # 7 | Hole # 2 | Hole # 4 | Hole # 9 | Hole # 2 | Hole # 5 | Hole # 8 | |||||||||||
| Falzone | 1 | 25% | 2 | 67% | 3 | 100% | 2 | 67% | 1 | 33% | 9 | 34.62% | ||||||
| Farnstrom D. | 1 | 25% | 1 | 33% | 2 | 67% | 2 | 67% | 2 | 67% | 2 | 67% | 10 | 38.46% | ||||
| Farnstrom K. | 2 | 67% | 2 | 67% | 2 | 67% | 6 | 23.08% | ||||||||||
| Franklin | 1 | 33% | 2 | 67% | 1 | 33% | 1 | 33% | 5 | 19.23% | ||||||||
| Goodwin | 1 | 25% | 2 | 67% | 2 | 67% | 2 | 67% | 1 | 33% | 1 | 33% | 1 | 33% | 10 | 38.46% | ||
| Harbert | 2 | 50% | 2 | 67% | 3 | 100% | 1 | 33% | 2 | 67% | 1 | 33% | 1 | 33% | 12 | 46.15% | ||
| Hovey | 1 | 25% | 2 | 67% | 2 | 67% | 1 | 33% | 2 | 67% | 2 | 67% | 1 | 33% | 11 | 42.31% | ||
| Lattimer | 1 | 25% | 1 | 25% | 1 | 33% | 1 | 33% | 3 | 100% | 1 | 33% | 8 | 30.77% | ||||
| Lynch | 1 | 25% | 2 | 67% | 1 | 33% | 2 | 67% | 2 | 67% | 2 | 67% | 10 | 38.46% | ||||
| Materna | 2 | 50% | 1 | 33% | 2 | 67% | 1 | 33% | 1 | 33% | 7 | 26.92% | ||||||
| Morris | 1 | 25% | 1 | 25% | 1 | 33% | 1 | 33% | 2 | 67% | 1 | 33% | 2 | 67% | 9 | 34.62% | ||
| Parish | 2 | 50% | 1 | 33% | 1 | 33% | 2 | 67% | 6 | 23.08% | ||||||||
| Patterson | 1 | 25% | 1 | 33% | 2 | 67% | 1 | 33% | 1 | 33% | 6 | 23.08% | ||||||
| Sabbe | 1 | 33% | 1 | 33% | 2 | 67% | 3 | 100% | 7 | 26.92% | ||||||||
| Sanchez | 1 | 25% | 2 | 67% | 2 | 67% | 1 | 33% | 6 | 23.08% | ||||||||
| Schlatter | 1 | 25% | 1 | 25% | 1 | 33% | 2 | 67% | 1 | 33% | 1 | 33% | 7 | 26.92% | ||||
| Total | 6 | 9% | 13 | 20% | 12 | 25% | 25 | 52% | 4 | 8% | 18 | 38% | 17 | 35% | 20 | 42% | 129 | 31.01% |
Par 3 greens hit per course without Sunday AM round.
| Carolina | Dogwood | Blue Ridge | ||||
| # of Par 3's | x Played | # of Par 3's | x Played | # of Par 3's | x Played | |
| 2 | 8 | 3 | 9 | 3 | 9 | |
| Falzone | 1 | 13% | 7 | 78% | 1 | 11% |
| Farnstrom D. | 1 | 13% | 5 | 56% | 4 | 44% |
| Farnstrom K. | 2 | 22% | 4 | 44% | ||
| Franklin | 1 | 11% | 4 | 44% | ||
| Goodwin | 1 | 13% | 6 | 67% | 3 | 33% |
| Harbert | 2 | 25% | 6 | 67% | 4 | 44% |
| Hovey | 1 | 13% | 5 | 56% | 5 | 56% |
| Lattimer | 2 | 25% | 2 | 22% | 4 | 44% |
| Lynch | 1 | 13% | 3 | 33% | 6 | 67% |
| Materna | 2 | 25% | 1 | 11% | 4 | 44% |
| Morris | 2 | 25% | 4 | 44% | 3 | 33% |
| Parish | 2 | 25% | 1 | 11% | 3 | 33% |
| Patterson | 1 | 13% | 3 | 33% | 2 | 22% |
| Sabbe | 1 | 11% | 6 | 67% | ||
| Sanchez | 1 | 13% | 5 | 56% | ||
| Schlatter | 2 | 25% | 3 | 33% | 2 | 22% |
| Group Total % | 19 | 15% | 55 | 38% | 55 | 38% |
[Waynesville 2007]
[Results]
[Winnings]
[CTP] [Par 3 Stats]
[Thursday]
[Friday]
[Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
Return to Alan's Home Page
Posted 12/02/07