[Waynesville 2001] [Results]
[Winnings] [CTP]
[Par 3 Stats] [Thu PM] [Fri
PM] [Sat PM]
[Photos #1] [Photos #2]
[Photos #3] [Photos #4] [Photos
#5] [Photos #6]
Scorecard for Saturday PM November
3, 2001
Dogwood /
Blue Ridge
Individual low net against the field with
handicap
| WHITE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Gross | HCP | Net |
| SLOPE: 112 | 427 | 137 | 468 | 110 | 291 | 302 | 299 | 317 | 129 | 2480 | 511 | 160 | 434 | 323 | 135 | 314 | 347 | 105 | 349 | 2678 | 5158 | 5158 | |
| COURSE: 64.3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 | 70 | |
| Apfel | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 38 | 4 | 3 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 42 | 80 | 7 | 73 |
| Coxon | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 40 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 44 | 84 | 12 | 72 |
| Falzone | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 45 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 6 | 46 | 91 | 17 | 74 |
| Farnstrom, D. | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 35 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 73 | 8 | 65 |
| Farnstrom, K. | 7 | 3 | 7 | 4 | 5 | 7 | 5 | 5 | 3 | 46 | 6 | 5 | 7 | 7 | 4 | 4 | 7 | 4 | 7 | 51 | 97 | 19 | 78 |
| Goodwin | 6 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 7 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 45 | 84 | 15 | 69 |
| Harbert | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 4 | 3 | 41 | 7 | 6 | 6 | 6 | 3 | 6 | 4 | 3 | 5 | 46 | 87 | 18 | 69 |
| Hovey | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 43 | 84 | 15 | 69 |
| Lynch | 4 | 6 | 7 | 3 | 4 | 3 | 4 | 3 | 4 | 38 | 6 | 3 | 7 | 4 | 3 | 4 | 3 | 3 | 4 | 37 | 75 | 13 | 62 |
| Materna | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 7 | 2 | 40 | 5 | 3 | 6 | 5 | 3 | 6 | 6 | 3 | 5 | 42 | 82 | 17 | 65 |
| McCague | 6 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 74 | 9 | 65 |
| Morris | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 37 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 77 | 9 | 68 |
| Parish | 5 | 4 | 7 | 3 | 6 | 4 | 6 | 5 | 3 | 43 | 8 | 4 | 7 | 5 | 4 | 5 | 3 | 4 | 7 | 47 | 90 | 18 | 72 |
| Patterson | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 44 | 8 | 4 | 7 | 6 | 3 | 6 | 8 | 5 | 6 | 53 | 97 | 22 | 75 |
| Sanchez | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 44 | 8 | 5 | 8 | 5 | 3 | 4 | 5 | 3 | 9 | 50 | 94 | 15 | 79 |
| Schlatter | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 47 | 7 | 3 | 8 | 5 | 4 | 4 | 4 | 4 | 5 | 44 | 91 | 19 | 72 |
| Average | 5.4 | 3.8 | 6.1 | 3.4 | 4.8 | 4.5 | 4.7 | 4.7 | 3.5 | 40.9 | 6.2 | 4.0 | 6.3 | 5.4 | 3.6 | 4.6 | 4.9 | 3.8 | 5.6 | 44.1 | 85.0 | 70.4 |
[Waynesville 2001] [Results]
[Winnings] [CTP]
[Par 3 Stats] [Thu PM] [Fri
PM] [Sat PM]
[Photos #1] [Photos #2]
[Photos #3] [Photos #4] [Photos
#5] [Photos #6]