North versus South 2010
[North Versus South 2010] [Results] [Pictures #1] [Pictures #2]
| North Team | Handicap |
South Team |
Handicap | ||
| D. Farnstrom | 7 | A. Materna | 17 | ||
| B. Milto | 18 | K. Farnstrom | 23 | ||
| D. Murray | 18 | L. Goodwin | 16 | ||
| J. Schlatter | 17 | S. Sanchez | 17 | ||
| Sat. May 22, 2010 2-Man Net | North | South | |||
| Round 1 8:06am | Handicap | Gross Score | Net Score |
Net Score |
|
| D. Farnstrom | 7 | 82 | 75 | X | |
| B. Milto | 18 | 95 | 77 | X | |
| A. Materna | 17 | 88 | X | 71 | |
| K. Farnstrom | 23 | 99 | X | 76 | |
| Sub-Total | 152 | 147 | |||
| North | South | ||||
| Round 1 8:14am | Handicap |
Gross Score |
Net Score | Net Score | |
| D. Murrary | 18 | 94 | 76 | X | |
| J. Schlatter | 17 | 95 | 78 | X | |
| S. Sanchez | 17 | 96 | X | 79 | |
| L. Goodwin | 16 | 101 | X | 85 | |
| Sub-Total | 154 | 164 | |||
| Running-Total | 306 | 311 | |||
| Sat. May 22, 2010 2-Man Best Ball | North | South | |||
| Round 2 1:34pm | Handicap |
Gross Score |
Net Score |
Net Score |
|
| D. Farnstrom | 7 | 78 | 63 | X | |
| D. Murrary | 18 | 88 | X | ||
| A. Materna | 17 | X | 63 | ||
| S. Sanchez | 17 | X | |||
| Sub-Total | 63 | 63 | |||
| Running-Total | 369 | 374 | |||
| Sat. May 22, 2010 | North | South | |||
| Round 2 1:42pm | Handicap |
Gross Score |
Net Score |
Net Score |
|
| B. Milto | 18 | 78 | 65 | X | |
| J. Schlattter | 17 | 88 | X | ||
| K. Farnstrom | 23 | X | 62 | ||
| L. Goodwin | 16 | X | |||
| Sub-Total | 65 | 62 | |||
| Running-Total | 434 | 436 | |||
| Sun. May 23, 2010 2-Man Best Ball | North | South | |||
| Round 3 8:39am | Handicap |
Gross Score |
Net Score |
Net Score |
|
| D. Farnstrom | 7 | 83 | 76 | X | |
| J. Schlatter | 17 | 91 | 74 | X | |
| A. Materna | 17 | 87 | X | 70 | |
| L. Goodwin | 16 | 98 | X | 82 | |
| Sub-Total | 150 | 152 | |||
| Running-Total | 584 | 588 | |||
| Sun. May 23, 2010 | North | South | |||
| Round 3 8:46am |
Handicap |
Gross Score | Net Score |
Net Score |
|
| B. Milto | 18 | 87 | 69 | X | |
| D. Murray | 18 | 93 | 75 | X | |
| K. Farnstrom | 23 | 100 | X | 77 | |
| S. Sanchez | 17 | 97 | X | 80 | |
| Sub-Total | 144 | 157 | |||
| Running-Total | 728 | 745 | |||
| North Won by | |||||
| 17 | |||||
[North Versus South 2010] [Results] [Pictures #1] [Pictures #2]
Return to Alan's Home Page
Posted 06/12/10